$2
$5
Kilogram
0 Review(s)
Parameters | Specification | Result |
Description | White colour fine powder, odourless & tasteless | Complies |
Moisture (% w/w) | 11.0 Max. | 10.4 |
Protein (% on DB) | 0.45 Max. | 0% 0% |
Fat (% on DB) | 0.25 Max. | 0.146 |
Cold Water Soluble (% on DB) | 0.50 Max | 0.27 |
Starch Content (% on DB) | 98.00 Max. | 99.11 |
Total Ash (% on DB) | 0.50 Max. | 0.146 |
Viscosity of 2% paste at 75’C on Redwood viscometer No.1 (Secs) | 37.0 Min. | 37.2 |
Free acidity (ml of 0.1N NaOH /100 gms) | 40 Max. | 14.09 |
pH (10% aqueous solution) | 5.00-7.00 | 5.90 |
Bulk density (gm/ml) | 0.50 Min. | 0.54 |
Cornstarch, sometimes referred to as corn flour, is a carbohydrate extracted from the endosperm of corn. In the kitchen, cornstarch is most often used as a thickening agent for sauces, gravies, glazes, soups, casseroles, pies, and other desserts.
     Cornstarch is used as a thickening agent in liquid-based foods (e.g., soup, sauces, gravies, custard), usually by mixing it with a lower-temperature liquid to form a paste or slurry. It is sometimes preferred over flour alone because it forms a translucent, rather than opaque mixture.
No Review Found.
3048, E Ward Vikram Nagar,, Near Market Yard
Rating: 4
Phone: 8886142950